Technical Data
Alnico Grades
Magnetic properties and maximum operating temperatures of selected Alnico grades.
| AlNiCo | |||||
|---|---|---|---|---|---|
| Grade | Residual Induction Br | Coercive Force Hcb | Intrinsic Coercive Force Hcj | Maximum Energy Product (BH)max | Maximum Operating Temperature |
| T | kA/m | kA/m | kJ/m³ | °C | |
| FLN8 | 0.52 | ≥40 | ≥43 | 8–10 | 760 |
| FLNG12 | 0.70 | ≥40 | ≥43 | 12–14 | 810 |
| FLNGT14 | 0.57 | ≥76 | ≥78 | 14–16 | 850 |
| FLNGT18 | 0.56 | ≥88 | ≥90 | 18–22 | 850 |
| FLNG28 | 1.05 | ≥46 | ≥47 | 28–33 | 850 |
| FLNG34 | 1.10 | ≥50 | ≥51 | 34–38 | 890 |
| FLNGT28 | 1.00 | ≥56 | ≥57 | 28–30 | 850 |
| FLNGT31 | 0.78 | ≥104 | ≥106 | 33–36 | 850 |
| FLNG33J | 0.65 | ≥136 | ≥150 | 31–36 | 850 |
| FLNGT38 | 0.80 | ≥123 | ≥126 | 38–42 | 850 |
| FLNGT42 | 0.88 | ≥120 | ≥122 | 42–48 | 850 |
Typical magnetic properties. Maximum operating temperature depends on magnet geometry and the application.
