
Automatic Material Feeding
Ball milling system
Products
Reliable permanent magnets engineered for economical, durable and temperature-resistant applications.

Our engineers help you choose the right grade.
Cost-effective solution with excellent corrosion resistance. Standard Y-Series.
Ferrite
Controlled process steps from powder preparation and forming through sintering and final inspection.

Ferrite
Dedicated production lines for pressing, sintering, machining, magnetizing and packaging.

Ball milling system

Ferrite powder preparation

Continuous material preparation

Automatic finishing

Material handling and part flow

Ferrite magnet forming

Process station for magnet blocks

Buffer storage and process logistics

Automated optical sorting

Inline ferrite magnet cleaning

Controlled material dehydration

Fully automatic heat treatment

Automated high-volume forming

Storage and dispatch preparation
Ferrite
Documented verification of magnetic properties, geometry, surface quality and temperature resistance.

Acoustic testing of motors and assemblies

Back-EMF and motor-performance measurement

Precision cogging-torque measurement

Torque, speed and efficiency testing

Integrated testing and measurement capabilities
Ferrite
Current material developments and application-oriented motor simulations for high-performance ferrite solutions.
Material Development

Material Data
| Ferrite Magnets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Magnetic Properties | Typical Applications | |||||||
| Residual Induction Br | Coercive Force Hcb | Intrinsic Coercive Force Hcj | Maximum Energy Product BHmax | ||||||
| (Gs) | (mT) | (Oe) | (kA/m) | (Oe) | (kA/m) | (MGOe) | (kJ/m³) | ||
| Y35H-2 | 4000±100 | 400±10 | 3350±150 | 266.7±11.9 | 3600±150 | 286.6±11.9 | 3.8±0.2 | 30.2±1.6 | Cooling fan, Wiper |
| Y40-1 | 4200±100 | 420±10 | 3150±150 | 250.8±11.9 | 3350±150 | 266.7±11.9 | 4.2±0.2 | 33.4±1.6 | Cooling fan, Wiper, Fuel pump, Window lift, Seat, Sunroof, Air conditioning fan |
| Y38H-5 | 3900±100 | 390±10 | 3600±150 | 286.6±11.9 | 4500±150 | 358.3±11.9 | 3.6±0.2 | 28.6±1.6 | Starter |
| Y40 | 4200±100 | 420±10 | 3800±150 | 302.5±11.9 | 4000±150 | 318.5±11.9 | 4.2±0.2 | 33.4±1.6 | HVAC, Fuel pump, EPS |
| Y40-1BN | 4400±100 | 440±10 | 3250±150 | 258.8±11.9 | 3350±150 | 266.7±11.9 | 4.6±0.2 | 36.6±1.6 | Air conditioning fan |
| Y45 | 4200±100 | 420±10 | 3900±150 | 310.5±11.9 | 4800±150 | 382.2±11.9 | 4.2±0.2 | 33.4±1.6 | Starter, ABS |
| Y40NS | 4350±100 | 435±10 | 3900±150 | 310.5±11.9 | 4100±150 | 326.4±11.9 | 4.5±0.2 | 35.8±1.6 | HVAC, Fuel pump, EPS |
| Y43 | 4400±100 | 440±10 | 3350±150 | 266.7±11.9 | 3600±150 | 286.6±11.9 | 4.6±0.2 | 36.6±1.6 | Refrigerator Compressor, Air conditioning fan |
| Y45H | 4300±100 | 430±10 | 4150±150 | 330.4±11.9 | 4800±150 | 382.2±11.9 | 4.4±0.2 | 35.0±1.6 | Starter, HVAC, Refrigerator Compressor |
| Y45B | 4500±100 | 450±10 | 4300±150 | 342.4±11.9 | 4500±150 | 358.3±11.9 | 4.9±0.2 | 39.0±1.6 | Starter, ABS, Parking brake |
| Y48H | 4600±100 | 460±10 | 4300±188 | 342.4±15.0 | 5100±188 | 406.1±15.0 | 5.2±0.2 | 41.4±1.6 | Lightweight and efficient |
| Y48U | 4500±100 | 450±10 | 4300±150 | 342.4±11.9 | 5500±150 | 437.7±11.9 | 4.9±0.2 | 39.0±1.6 | Lightweight and efficient |
| Y48B | 4700±100 | 470±10 | 4300±150 | 342.4±11.9 | 4800±150 | 382.2±11.9 | 5.4±0.2 | 43.0±1.6 | Under development |







Engineering
Case Study 1

Case Study 2

Case Study 3

Case Study 4

Spacemagnets Europe
Our engineering teams in Hürth support material selection, component design and supply-chain planning.